E CUT (CUTTING) ELECTRODE (3.2 X 450MM) 6.5KG
Login to see prices
SKU: 18501PSEM2Cutting Electrodes
Additional Information
| EI | 316L |
|---|---|
| Material | Rutile, Stainless Steel |
| Size | 3.20mm x 450mm, 4.00mm x 450mm, 5.00mm x 450mm |
| Weight | 6.5kg |
| Tensile Strength | 600 N/mm² |
| Elongation A5 | 37% |
| Current Type | AC-/DC+ |
| Charpy V-Notch Properties (J) | 20°C --> 70J |
| Chemical Composition(s) | C = 0.03 MAX, Cr = 19.00 MAX, Mn = 0.90 MAX, Mo = 2.80 MAX, Ni = 12.00 MAX, Si = 0.80 MAX |
| Grade | E316L-16 |
| Package Material | Vac Pac |
| Set Size | Single Box |
| Conforms To | AWS/ASME SFA 5.4 E316L-16, EN ISO 3581 A E 19 12 3 L R 32, TS EN ISO 3581 A E 19 12 3 L R 32 |







