XP 110 (ER 110S-G) WIRE (0.8MM) 15KG
Login to see prices
SKU: XP15263High Strength MIG Wire
- Low-alloyed solid wire designed for welding fine-grained, quenched and tempered high-strength steels.
- Provides a minimum yield strength of 690 MPa.
- Ideal choice for steels requiring high-strength and tough weld metal in critical applications.
- Excellent mechanical properties at subfreezing temperatures down to -40°C.
- Widely used in the construction of high-strength pipelines, earthmoving and mining equipment, trucks, mobile cranes, concrete pumps and lifting equipment.
Welding Positions:

Additional Information
| Material | Low Alloy |
|---|---|
| Base Materials | T1, T1A, T1B, HY90, N-A-XTRA 56-63-65-70, X65, X70, X80, S460, S500, S550, S620, S690, Weldox |
| Temperature | '-40ºC |
| Size | 0.8mm, 1.0mm, 1.2mm, 1.6mm |
| Spool | BS300 |
| Weight | 15kg |
| Shielding Gas | Mixed Gas |
| Current Type | DC+ |
| Elongation | 19% (≥17%) |
| Tensile Strength MPa | 800 (770 - 940) |
| 0.2% Proof Stress Rp 0.2 | ?690MPa |
| Impact Energy iso-V | 70J (≥47J) |
| Chemical Composition (%) | Al = 0.12, C = 0.12, Cr = 0.20 MIN - 0.40 MAX, Cu = 0.35, Mn = 1.30 MIN - 1.80 MAX, Mo = 0.20 MIN - 0.30 MAX, Ni = 1.20 MIN - 1.60 MAX, P = 0.015, S = 0.018, Si = 0.40 MIN - 0.70 MAX, Ti = 0.10, V = |
| Grade | ER110S-G |
| Conforms To | A5.28: ER110S-G, EN ISO 16834-A: G 69 4 M21 Mn3Ni1CrMo |
| Set Size | Single Box |





