XP 2Ti (ER 70S-2) WIRE (1.0MM) 15KG
Login to see prices
SKU: XP10281Mild Steel MIG Wire
- Micro-alloyed steel wire that is triple deoxidized with the additions of titanium, aluminium and zirconium.
- Typically used on welding applications involving carbon-manganese and low-alloyed steels.
- The formulation allows for effective use on surfaces with residual grease or oxidation, such as galvanised steel before the coating process.
- Excellent mechanical properties at subfreezing temperatures down to -30°C.
- Widespread usage across diverse industries, including fabrication of tanks, containers, automotive components, structural assemblies, household appliances, pipelines, boilers, naval vessels and petrochemical infrastructures.
Additional Information
| Material | Mild Steel |
|---|---|
| Base Materials | S235JR-S355JR, S235JO-S355JO, S235J2-S355J2, S275N-S420N, S275M-S420M, P235GHP355GH, P355N, P285NH-P355NH, P195TR1-P265TR1, P195TR2-P265TR2, P195GH-P265GH, L245NB-L415NB, L245MB-L415MB, GE200-GE240, |
| Temperature | '-30ºC |
| Size | 0.8mm, 1.0mm, 1.2mm |
| Spool | BS300 |
| Weight | 15kg |
| Shielding Gas | Pure Argon |
| Current Type | DC+ |
| Chemical Composition (%) | Al = 0.05 MIN - 0.20 MAX, C = 0.04 MIN - 0.14 MAX, Cr = 0.15, Cu = 0.35, Mn = 0.90 MIN - 1.40 MAX, Mo = 0.15, Ni = 0.15, P = 0.025, S = 0.025, Si = 0.40 MIN - 0.80 MAX, Ti + Zr = 0.05 MIN - 0.25 MAX, |
| Elongation | 24% (≥20%) |
| Tensile Strength MPa | 560 (500 - 640) |
| Yield Strength MPa | 480 (≥420) |
| Impact Energy iso-V | 50J (≥47J) |
| Grade | ER70S-2 |
| Conforms To | AWS A5.18 ER70S-2, EN ISO 14341-A: G 42 3 M21 2Ti |
| Set Size | Single Box |







